The home values in all of Colorado is rising. Evergreen, Colorado home values are going through the roof. 

Close Price, Average Evergreen, Colorado Close Price – Home Value 
Month 2016 2017 2018 2019 2020 2021
Jan $491,552 $755,368 $615,506 $536,948 $668,617 $644,580
Feb $463,168 $626,618 $761,377 $717,305 $773,839 $740,609
Mar $526,310 $594,321 $676,895 $577,131 $752,405 $896,203
Apr $536,466 $561,883 $699,935 $704,266 $715,426 $1,042,022
May $589,894 $619,328 $738,309 $602,969 $654,156  
Jun $526,976 $680,483 $599,077 $706,114 $708,665  
Jul $687,662 $649,207 $754,027 $711,911 $787,985  
Aug $563,818 $717,472 $636,972 $637,042 $690,520  
Sep $588,415 $564,486 $538,969 $618,989 $769,919  
Oct $485,903 $609,301 $622,529 $654,983 $788,262  
Nov $561,381 $607,125 $636,816 $608,189 $783,415  
Dec $513,975 $523,913 $587,705 $731,418 $842,430

Listing Agents

We have the best listing agents. We can list any home in Colorado. We specialize in luxury homes and horse properties but will work at any price point. We treat all clients the same. You get luxury service for any priced home. We sell your home fast and for the right price.

Buyer Agents

Our team of buyer agents for helping you find a home know the area. They are very experienced and know how to negotiate the best price for you based on the real estate market conditions. Sign up on our website for real time property alerts.

We Are High Tech

We are a high tech brokerage. We have multiple high traffic websites and market your home throughout the internet with digital marketing and on our websites. 90% of buyers find their home online. Our technology help our buyers and sellers call us to find out how!